FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 100,995 | 96,626 | 107,140 | 119,069 | 126,976 | - |
3Q | 75,149 | 71,487 | 78,936 | 88,696 | 95,497 | - |
2Q | 49,577 | 47,091 | 50,915 | 58,029 | 62,553 | 65,837 |
1Q | 24,333 | 23,764 | 25,196 | 28,632 | 31,302 | 32,910 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 12,926 | 10,234 | 12,817 | 16,462 | 17,660 | - |
3Q | 9,867 | 7,546 | 9,562 | 12,385 | 14,327 | - |
2Q | 6,003 | 4,878 | 5,336 | 7,584 | 8,620 | 9,020 |
1Q | 2,567 | 2,778 | 2,552 | 3,725 | 4,238 | 4,767 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 12,975 | 10,306 | 12,948 | 16,540 | 17,667 | - |
3Q | 9,900 | 7,598 | 9,667 | 12,447 | 14,335 | - |
2Q | 6,020 | 4,907 | 5,405 | 7,635 | 8,625 | 9,048 |
1Q | 2,576 | 2,786 | 2,581 | 3,741 | 4,225 | 4,780 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 9,093 | 7,028 | 9,240 | 12,252 | 12,343 | - |
3Q | 6,702 | 5,016 | 6,492 | 8,490 | 9,804 | - |
2Q | 3,970 | 3,138 | 3,549 | 5,107 | 5,750 | 5,538 |
1Q | 1,552 | 1,667 | 1,606 | 2,370 | 2,638 | 3,223 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 109.45 | 85.26 | 113.85 | 153.87 | 158.01 | - |
3Q | - | - | 79.66 | 106.15 | 125.11 | - |
2Q | - | - | 43.48 | 63.74 | 73.33 | 71.73 |
1Q | - | - | 19.68 | 29.58 | 33.65 | 41.75 |
(Note)The Company conducted a share split with a ratio of three shares for one share of common stock on July 1, 2022.
For this reason, figures for prior years are also presented after adjustment for splits.
But Year ending March 31, 2019, 2020, and 2021 shows only "net income per share" for the full year.
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 77,493 | 75,038 | 81,590 | 84,576 | 90,761 | - |
3Q | 70,664 | 70,609 | 73,695 | 77,458 | 82,315 | - |
2Q | 71,556 | 73,962 | 76,158 | 81,747 | 85,665 | 87,964 |
1Q | 69,981 | 71,934 | 72,518 | 76,530 | 79,686 | 81,973 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 44,327 | 44,472 | 45,287 | 46,719 | 47,696 | - |
3Q | 41,954 | 42,911 | 42,752 | 44,060 | 46,402 | - |
2Q | 41,547 | 44,407 | 45,008 | 46,761 | 47,589 | 47,838 |
1Q | 40,765 | 42,872 | 43,001 | 43,984 | 44,447 | 45,518 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 57.2 | 59.3 | 55.5 | 55.2 | 52.6 | - |
3Q | 59.4 | 60.8 | 58.0 | 56.9 | 56.4 | - |
2Q | 58.1 | 60.0 | 59.1 | 57.2 | 55.6 | 54.4 |
1Q | 58.3 | 59.6 | 59.3 | 57.5 | 55.8 | 55.5 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.