FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|
Net Sales | 96,626 | 107,140 | 119,069 | 126,976 | 133,068 |
Operating Profit | 10,234 | 12,817 | 16,462 | 17,660 | 18,830 |
Ordinary Profit | 10,306 | 12,948 | 16,540 | 17,667 | 18,911 |
Profit Attributable to Owners of Parent | 7,028 | 9,240 | 12,252 | 12,343 | 12,740 |
Basic Earnings Per Share(yen) | 85.26 | 113.85 | 153.87 | 158.01 | 165.01 |
Total Assets | 75,038 | 81,590 | 84,576 | 90,761 | 93,605 |
Net Assets | 44,472 | 45,287 | 46,719 | 47,696 | 48,776 |
Capital Adequacy Ratio(%) | 59.3 | 55.5 | 55.2 | 52.6 | 52.1 |
FY2019 |
FY2020 |
FY2021 |
FY2022 |
FY2023 |
||
Net sales SG&A expenses to Net sales |
% |
9.0 |
9.0 |
7.3 |
8.6 |
10.3 |
Profit attributable to owners of parent Profit margins |
% |
13.7 |
14.1 |
14.7 |
14.4 |
13.6 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.