| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
|---|---|---|---|---|---|
| Net Sales(million yen) | 107,140 | 119,069 | 126,976 | 133,068 | 137,686 |
| Operating Profit(million yen) | 12,817 | 16,462 | 17,660 | 18,830 | 19,903 |
| Ordinary Profit(million yen) | 12,948 | 16,540 | 17,667 | 18,911 | 20,101 |
| Profit Attributable to Owners of Parent(million yen) | 9,240 | 12,252 | 12,343 | 12,740 | 15,051 |
| Basic Earnings Per Share(yen) | 113.85 | 153.87 | 158.01 | 165.01 | 194.96 |
| Total Assets(million yen) | 81,590 | 84,576 | 90,761 | 93,605 | 89,814 |
| Net Assets(million yen) | 45,287 | 46,719 | 47,696 | 48,776 | 48,764 |
| Capital Adequacy Ratio(%) | 55.5 | 55.2 | 52.6 | 52.1 | 54.3 |
|
FY2022 |
FY2023 |
FY2024 |
FY2025 |
FY2026 |
||
|
Net sales SG&A expenses to Net sales |
% |
8.6 |
10.3 |
9.7 |
9.6 |
10.9 |
|
Profit attributable to owners of parent Profit margins |
% |
14.4 |
13.6 |
13.1 |
12.9 |
11.9 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.

